Data Retention Policy
echology, Inc. | Version 1.0 | March 2026
Lead and Contact Data
| Data Type | Retention Period | Deletion Trigger |
|---|---|---|
| Inbound leads (contact forms) | 90 days | Automatic expiration |
| Client contact information | Engagement + 12 months | Manual deletion on request |
| Communication logs | Engagement + 12 months | Deleted with client record |
Processed Documents
| Data Type | Retention Period | Deletion Trigger |
|---|---|---|
| Source documents (uploaded) | Until client requests deletion | Client deletion request |
| Classification outputs | Until client requests deletion | Deleted with source document |
| Vector embeddings | Until client requests deletion | Regenerable from source; deleted on request |
Operational Data
| Data Type | Retention Period |
|---|---|
| Database backups | 30 days rolling |
| Application logs | 30 days |
| Health check data | 7 days |
Deletion Procedures
When you request deletion, we follow a documented procedure:
- Identify all data associated with your engagement
- Delete source documents from local filesystem
- Delete all database records for the engagement
- Delete vector embeddings
- Purge from rolling backups within 30 days
- Provide written confirmation of deletion
Live data deletion: within 5 business days. Backup purge: within 30 days.
Data Location
No data is stored in cloud services, third-party databases, or external storage systems. All processing and storage occurs on hardware under your control or ours.
For data deletion requests or retention questions: hello@echology.io
Effective March 2026. Next scheduled review: March 2027.